-
F150 Radio
-
Ford Car Radio
-
Chevrolet Radio Upgrade
-
Dodge Android Radio
-
Camaro Car Radio
-
Digital Instrument Cluster
-
Porsche Screen Update
-
Pickup Tonneau Cover
-
Range Rover Car Stereo
-
Lexus Upgrade
-
Infiniti Head Unit
-
Maserati Android Screen
-
Toyota GPS Navigation
-
Nissan Multimedia Player
-
Honda Tesla Screen
-
Volvo Touch Screen
-
Jeep Radio Upgrade
-
Cadillac Radio Replacement
-
Chrysler Car Accessories
-
Jaguar Stereo
-
BMW Screen Upgrade
-
Audi Touch Screen
-
Benz Android Screen
-
Android Car Radio
-
Car AC Control Panel
-
Linux Interface Box
VIKNAV 12.3" Digital Speedometer for Mercedes Benz GLA/CLA 2015-2018
| Place of Origin | Guang Dong, China |
|---|---|
| Brand Name | Viknav |
| Certification | CE |
| Model Number | For Mercedes Benz GLA/CLA 2015 2016 2017 2018 |
| Document | Product Brochure PDF |
| Minimum Order Quantity | 1 |
| Price | $700 |
| Packaging Details | CARTON |
| Delivery Time | 7 days |
| Payment Terms | L/C,D/A,D/P,T/T |
| Supply Ability | 100 |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Compatibility | For Mercedes Benz GLA/CLA 2015 2016 2017 2018 | Operating System | Linux |
|---|---|---|---|
| Screen Size | 12.3 Inch | Screen Resolution | 1920*720 |
| Memory | RAM: 1 GB; ROM: 4 GB | User Interface | Customizable With Three Driving Theme Styles (Classic, Sport, Off-road) |
| Integration | Compatible With Original Mercedes-Benz Systems | Installation | Plug-and-play |
| Highlight | 2018 Mercedes automotive digital instrument cluster,Mercedes GLA automotive digital instrument cluster,Mercedes GLA digital instrument display |
||
12.3 inch Linux System Vertical Screen Disgital Speedometer Cluster Instrument For Mercedes Benz GLA/CLA 2015-2018(NTG4.5/5.0)
For Mercedes Benz GLA/CLA 2015
For Mercedes Benz GLA/CLA 2016
For Mercedes Benz GLA/CLA 2017
For Mercedes Benz GLA/CLA 2018
https://www.viknav.com/wholesale/digital-cluster-for-mercedes-benz-glacla-2015-2018-132.html
High Points
Advanced Intelligent Cockpit
Intuitive Steering Wheel Control
Customizable User Interface
Comprehensive Vehicle Monitoring
| Intelligent Cockpit Integration | Features a 12.3-inch high-definition digital instrument panel for enhanced vehicle information display |
| Steering Wheel Control | Enables intuitive operation of functions through steering wheel controls for easy access without distraction |
| Customizable User Interface | Provides three driving theme styles (Classic, Sport, Off-road) with personalized color and content settings |
| Real-Time Speed and RPM Display | Shows current vehicle speed and engine RPM to assist with driving performance |
| Fuel Consumption Monitoring | Displays real-time fuel consumption, encouraging efficient driving habits |
| Multi-Functions Display | Offers a range of intelligent metrics, including transmission temperature, oil temperature, and vehicle tilt |
| Warning and Alert System | Notifies drivers of vehicle mileage, remaining fuel, and system malfunctions for timely maintenance |
| Original Vehicle Information Support | Compatible with original data and error codes, including adaptive cruise control and lane-keeping |
| Plug and Play Installation | Easy installation with a quick start time of under 2 seconds, requiring no remote matching |
| Multi-Language Support | Available in several languages to enhance accessibility for diverse users |
1.It's plug-and-play and it comes with 1 year factory warranty. Of course, if you need any support, you are free to contact us anytime.
2.There is one original dashboard picture in the listing, you can play your order directly if yours is the same as it, if not, please send me a picture of your original dashboard for a check.
Please feel free to contact us if you have any question.

